<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore BORN &#187; Baltimore BORN</title>
	<atom:link href="http://baltimoreborn.org/author/baltimore-born/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimoreborn.org</link>
	<description>Boys Opportunity and Resource Network</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Baltimore BORN Update</title>
		<link>http://baltimoreborn.org/2012/01/baltimore-born-update/</link>
		<comments>http://baltimoreborn.org/2012/01/baltimore-born-update/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:16:58 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[BORN Updates]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=1428</guid>
		<description><![CDATA[In 2009, Domonique Foxworth founded Baltimore BORN to provide boys from the Oliver neighborhood of East Baltimore in grades 5-12 the support and services necessary to succeed academically, socially and emotionally.   The organization was established to create meaningful and long-lasting change in these young men’s lives.  After careful analysis and consultation with other professionals, Baltimore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoreborn.org/wp-content/uploads/2012/01/genessehug.jpg"><img class="alignleft size-medium wp-image-1429" title="genessehug" src="http://baltimoreborn.org/wp-content/uploads/2012/01/genessehug-300x200.jpg" alt="" width="300" height="200" /></a>In 2009, Domonique Foxworth founded Baltimore BORN to provide boys from the Oliver neighborhood of East Baltimore in grades 5-12 the support and services necessary to succeed academically, socially and emotionally.   The organization was established to create meaningful and long-lasting change in these young men’s lives.  After careful analysis and consultation with other professionals, Baltimore BORN has determined that it is in the best interest of the boys, their families, and the organization that operations are suspended effective December 22, 2011, in order to evaluate the existing program and its capacity for sustainable success.</p>
<p>Baltimore BORN realized a number of great successes with the students enrolled throughout our operations.   BORN is confident that the students will continue to impress with their motivation and talents as they build their network and positive impact on the city of Baltimore.</p>
<p>As BORN transitions from its existing model, the goal is to establish a means by which BORN is able to have a continuous positive impact on a greater number of Baltimore young men.  Thank you for supporting the mission of the organization and the young men of Baltimore BORN.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2012/01/baltimore-born-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trip to the Yards!</title>
		<link>http://baltimoreborn.org/2011/03/a-trip-to-the-yards/</link>
		<comments>http://baltimoreborn.org/2011/03/a-trip-to-the-yards/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:39:46 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[BORN Updates]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=1043</guid>
		<description><![CDATA[On an emerging spring morning, the 5th grade boys gathered early at the BORN house for a pancake breakfast before heading to Oriole Park at Camden Yards for a guided tour of the stadium.  The students have spent weeks reading Jackie and Me and discussing the impact that Jackie Robinson had on the game of baseball.   ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1044" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1044 " title="Jackie's Number" src="http://baltimoreborn.org/wp-content/uploads/2011/03/DSC00268-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">The boys gather around Jackie Robinson&#39;s iconic number.</p></div>
<p>On an emerging spring morning, the 5<sup>th</sup> grade boys gathered  early at the BORN house for a pancake breakfast before heading to Oriole  Park at Camden Yards for a guided tour of the stadium.  The students  have spent weeks reading <em>Jackie and Me</em> and discussing the  impact that Jackie Robinson had on the game of baseball.   In  the novel, the historical elements of game, the stadiums and the fans were highlighted and drove the students to  realizations of the time period and the obstacles that Jackie had to  overcome.   Jackie’s number is honored at Camden Yards, and the tour  started with recognition that the iconic number 42 is retired throughout  Major League Baseball in remembrance of Jackie’s accomplishments.  The  day continued with our guide, Ann, walking the boys through the historic  warehouse, spending time in the box seats, and visiting the press box  and media control room.  Finally, the boys had an opportunity to sit in  the Orioles dugout to get a field level view of the stadium and hear  about the agricultural considerations of field maintenance.   The day  proved to be a great way to honor a legendary African  American and  welcome spring.</p>
<p><iframe title="YouTube video player" width="600" height="400" src="http://www.youtube.com/embed/2VMdHBRC3n8?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/03/a-trip-to-the-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Must Accept and Learn From Our Past &#8212; Not Drown In It</title>
		<link>http://baltimoreborn.org/2011/03/we-must-accept-and-learn-from-our-past-not-drown-in-it/</link>
		<comments>http://baltimoreborn.org/2011/03/we-must-accept-and-learn-from-our-past-not-drown-in-it/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:52:06 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=994</guid>
		<description><![CDATA["Not only does revising history ignore the progress for which so many have fought, it also impedes us from reaching our proper destination in the future."

Domonique Foxworth, President and Founder of Baltimore BORN, shares his views on Black History Month and the importance of not ignoring our history, as a guest columnist for the Huffington Post. ]]></description>
			<content:encoded><![CDATA[<p><em>Domonique Foxworth, President and Founder of Baltimore BORN, shares his views on Black History Month and the importance of not ignoring our history, as a guest columnist for the Huffington Post.</em></p>
<p>&#8220;Hey, you boys play ball?&#8221;</p>
<p>It rolled off her Alabama tongue almost as easy as &#8220;War Eagle,&#8221; the battle cry of her favorite team, the reigning national champion Auburn Tigers. That question interrupted a debate in the lobby of the Conrad Hotel in Indianapolis between Chester Pitts, player and leader on the Seattle Seahawks, a pair of sports lawyers and me, about the expectations of a student-athlete. Chester and I replied, &#8220;Yes&#8221; and made room for her and her friend to join our discussion.</p>
<p>Aside from calling two adult men &#8220;boys,&#8221; she said something else during the course of our conversation that gave me pause. Quickly after proclaiming <em>Remember the Titans</em> &#8212; a movie starring Denzel Washington about the integrations of a Virginia high school played on the backdrop of a memorable football season &#8212; the best movie she had ever seen, she proudly proclaimed: &#8220;My sons don&#8217;t even know what segregation is.&#8221;</p>
<p>Continue reading this article <a href="http://www.huffingtonpost.com/domonique-foxworth/post_1785_b_829384.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/03/we-must-accept-and-learn-from-our-past-not-drown-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Achievement Gap Without Widening a Racial One- nytimes.com</title>
		<link>http://baltimoreborn.org/2011/02/closing-the-achievement-gap-without-widening-a-racial-one-nytimes-com/</link>
		<comments>http://baltimoreborn.org/2011/02/closing-the-achievement-gap-without-widening-a-racial-one-nytimes-com/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:36:48 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=965</guid>
		<description><![CDATA[Ronald Ferguson, an expert in his field, provides a factual, researched-based view of the educational achievement gap, its connection to race, and how to close it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_967" class="wp-caption alignleft" style="width: 226px"><a href="http://baltimoreborn.org/wp-content/uploads/2011/02/Ferguson-Gretchen-Ertl-NY-Times.jpg"><img class="size-medium wp-image-967  " title="Ronald Ferguson. Photo by Gretchen Ertl, The New York Times" src="http://baltimoreborn.org/wp-content/uploads/2011/02/Ferguson-Gretchen-Ertl-NY-Times-300x232.jpg" alt="Ronald Ferguson. Photo by Gretchen Ertl, The New York Times" width="216" height="167" /></a><p class="wp-caption-text">Ronald Ferguson. Photo by Gretchen Ertl, The New York Times</p></div>
<p>&#8220;Alexandria, VA- There is no more pressing topic in education today than closing the achievement gap, and there is no one in America who knows more about the gap than Ronald Ferguson.</p>
<p>Although he is a Harvard professor based in Cambridge, Mass., Dr. Ferguson, 60, spends lots of time flying around the country visiting racially mixed public high schools. Part of what he does is academic, measuring the causes of the gap by annually surveying the performance, behaviors and attitudes of up to 100,000 students. And part is serving as a de facto educational social worker, meeting with students, faculty members and parents to explain what steps their schools can take to narrow the gap.&#8221;</p>
<p>Continue reading this article here:  <a href="http://www.nytimes.com/2011/02/14/education/14winerip.html" target="_blank">http://www.nytimes.com/2011/02/14/education/14winerip.html</a></p>
<p><a href="http://www.nytimes.com/2011/02/14/education/14winerip.html" target="_blank"></a>Article Source: <a href="http://nytimes.com" target="_blank">The New York Times</a>, Michael Winerip</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/02/closing-the-achievement-gap-without-widening-a-racial-one-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Oliver Neighborhood One Green Home At A Time- baltimoresun.com</title>
		<link>http://baltimoreborn.org/2011/02/rebuilding-oliver-neighborhood-one-green-home-at-a-time-baltimoresun-com/</link>
		<comments>http://baltimoreborn.org/2011/02/rebuilding-oliver-neighborhood-one-green-home-at-a-time-baltimoresun-com/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:01:53 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=957</guid>
		<description><![CDATA[The One Green Home At A Time Foundation is making big changes in the Oliver neighborhood in East Baltimore, directly in the community that Baltimore  BORN serves. In fact, David Borinsky and One Green Home At A Time generously donated one of these beautiful homes to Baltimore BORN in November 2010. By renovating a large number of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_959" class="wp-caption alignleft" style="width: 310px"><a href="http://baltimoreborn.org/wp-content/uploads/2011/02/Johnson-Kim-Hairston-Baltimore-Sun.jpg"><img class="size-medium wp-image-959  " title="Earl Johnson, Executive Director of One Green Home At A Time. Photo by Kim Hairston, The Baltimore Sun" src="http://baltimoreborn.org/wp-content/uploads/2011/02/Johnson-Kim-Hairston-Baltimore-Sun-300x168.jpg" alt="Earl Johnson, Executive Director of One Green Home At A Time. Photo by Kim Hairston, The Baltimore Sun" width="300" height="168" /></a><p class="wp-caption-text">Earl Johnson, Executive Director of One Green Home At A Time. Photo by Kim Hairston, The Baltimore Sun</p></div>
<p>The <a href="http://onegreenhome.org/" target="_blank">One Green Home At A Time Foundation </a>is making big changes in the Oliver neighborhood in East Baltimore, directly in the community that Baltimore  BORN serves. In fact, David Borinsky and One Green Home At A Time generously donated one of these beautiful homes to Baltimore BORN in November 2010. By renovating a large number of vacant homes using high-end amenities and environmentally friendly building techniques, the foundation aims to completely revamp this neighborhood. The organization not only focuses on the homes themselves, but on community involvement  for residents as well.</p>
<p>Read this article here: <a href="http://www.baltimoresun.com/features/bs-gl-goodworks-oliver-20110213,0,3987455.story">Group rebuilding Oliver neighborhood one green home at a time</a>.</p>
<p>Source: The Baltimore Sun. Written by Nancy Jones Bonbrest, Special to The Baltimore Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/02/rebuilding-oliver-neighborhood-one-green-home-at-a-time-baltimoresun-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Schools&#8217; Revved-Up Summer Program Gets Results &#8211; baltimoresun.com</title>
		<link>http://baltimoreborn.org/2011/02/city-schools-revved-up-summer-program-gets-results-baltimoresun-com/</link>
		<comments>http://baltimoreborn.org/2011/02/city-schools-revved-up-summer-program-gets-results-baltimoresun-com/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:49:53 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=946</guid>
		<description><![CDATA[The Baltimore City School System is creating a new model for summer programs using activities like robotics, forensics, sports, and the Michael Phelps swim school, to combat summer learning loss. Results have shown an increase in enrollment as well as marked improvement in assessments. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, sans-serif; line-height: 18px; font-size: 12px; color: #292727;"> </span></p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">The Baltimore City School System is creating a new model for summer programs using activities like robotics, forensics, sports, and the Michael Phelps swim school, to combat summer learning loss.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Baltimore City&#8217;s revamped 2010 summer-learning program is &#8220;being hailed as a potential model for the country after it produced notable results that reversed a district trend of murky progress and low attendance. The program is part of a larger effort to combat summer-learning loss nationwide.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">According to statistics from city schools, more than 16,500 students enrolled last year in summer school, an increase of more than 3,000 in 2009.&#8221;</p>
<p>Read the entire article here: <a href="http://www.baltimoresun.com/news/education/bs-ci-summer-school-results-20110201,0,6113397.story">City schools&#8217; revved-up summer program gets results &#8211; baltimoresun.com</a>.</p>
<p>Article by Erica L. Green, The Baltimore Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/02/city-schools-revved-up-summer-program-gets-results-baltimoresun-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Movement Under Way For School Choice &#8211; baltimoresun.com</title>
		<link>http://baltimoreborn.org/2011/02/national-movement-under-way-for-school-choice-baltimoresun-com-2/</link>
		<comments>http://baltimoreborn.org/2011/02/national-movement-under-way-for-school-choice-baltimoresun-com-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:21:14 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=942</guid>
		<description><![CDATA[The Baltimore Sun discusses the issue of school choice and how these changes are affecting Baltimore city schools.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, sans-serif; line-height: 18px; font-size: 12px; color: #292727;"> </span></p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Three years ago, Sylvia Paylor was ready to upend her family&#8217;s life so her fourth-grader could get a good education. Concerned about the neighborhood middle school, she told daughter Ayanna that when she left Cecil Elementary, they might have to move in with another family to save money for a private school.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">But then Paylor met Andrés Alonso, the new city schools superintendent, who had already pushed a dozen schools toward overhauls. &#8220;I asked him flat out: What am I supposed to do?&#8217; &#8221; Paylor recalls. &#8220;He told me that if I hold on and wait, by the time she was ready to go to middle school, she would have choices.&#8221;</p>
<p>Continue reading this article by clicking here: <a href="http://www.baltimoresun.com/news/education/bs-md-ci-school-choice-week-20110202,0,1913317,full.story">National movement under way for school choice &#8211; baltimoresun.com</a>.</p>
<p>Article by Erica L. Green, The Baltimore Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/02/national-movement-under-way-for-school-choice-baltimoresun-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists for a Day: The Merrill College of Journalism at UMD</title>
		<link>http://baltimoreborn.org/2011/01/journalists-for-a-day-the-merrill-college-of-journalism-at-umd/</link>
		<comments>http://baltimoreborn.org/2011/01/journalists-for-a-day-the-merrill-college-of-journalism-at-umd/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:14:26 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[BORN Updates]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=839</guid>
		<description><![CDATA[Baltimore BORN students experienced a day in the life of a journalist student at the Philip Merrill College of Journalism at the University of Maryland.  Kevin Blackistone, the Shirley Povich Chair of Sports Journalism, greeted the students and spoke to them about the vast opportunities of a career in journalism.  Mr. Blackistone shared stories and experiences related to his education, internships, and working with AOL Fanhouse and ESPN's Around the Horn.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://baltimoreborn.org/wp-content/uploads/2011/01/DSC_0331.jpg"><img class="alignleft size-thumbnail wp-image-882" title="Tynell Computer" src="http://baltimoreborn.org/wp-content/uploads/2011/01/DSC_0331-150x150.jpg" alt="" width="150" height="150" /></a>Baltimore BORN students experienced a day in the life of a journalist student at the Philip Merrill College of Journalism at the University of Maryland.  Kevin Blackistone, the Shirley Povich Chair of Sports Journalism, greeted the students and spoke to them about the vast opportunities of a career in journalism.  Mr. Blackistone shared stories and experiences related to his education, internships, and working with AOL Fanhouse and ESPN&#8217;s Around the Horn.  The BORN students also heard from current students and asked questions about the excitement and expectations of college.  After exploring the Mac computers in a Journalism lab and eating some pizza, the boys toured the new facility, saw the National Association of Black Journalists offices, and sat around an editing table in a working journalism room, clad with computers, phones, and editing booths.  The boys put the soundproof editing rooms to the test, shutting the doors and letting out some booming screams.  The booths could almost handle their energetic yells.  To put a cap on the day, Anne Martens, our host and the Assistant Dean, led a walking tour of campus with a stop to warm up and rub Testudo in the Student Union.   After learning that a career in journalism can span from sports, to food, to astrology, and even video gaming, many students expressed a new found interest in the journalism world.  Before leaving, a BORN student shared a hug with Anne Martens and stated, &#8220;See you in seven years, hopefully six.&#8221;  Great ambitions to follow a great day.</p>
<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=AMAAod6GC1VC&size=large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/01/journalists-for-a-day-the-merrill-college-of-journalism-at-umd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore BORN Visits the BMA!</title>
		<link>http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/</link>
		<comments>http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:57:00 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[BORN Updates]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=700</guid>
		<description><![CDATA[For weeks, the 5th grade boys closely read, discussed, and wrote about Joseph Lemasolai Lekuton’s "Facing the Lion". The BORN students learned a great deal about nomadic life in Kenya and the trials and triumphs of the author while making connections to their own experiences. In order to extend their knowledge, BORN visited the Baltimore Museum of Art on January 8th in order to see some of the African Art Collection and witness the colors and culture of the people about whom they had been reading. ]]></description>
			<content:encoded><![CDATA[<object width="400" height="300" ><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/126302664102870" /><embed src="http://www.facebook.com/v/126302664102870" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object><p>For weeks, the 5th grade boys closely read, discussed, and wrote about Joseph Lemasolai Lekuton’s <em>Facing the Lion</em>. The BORN students learned a great deal about nomadic life in Kenya and the trials and triumphs of the author while making connections to their own experiences. In order to extend their knowledge, BORN visited the Baltimore Museum of Art on January 8th in order to see some of the African Art Collection and witness the colors and culture of the people about whom they had been reading. Our docent, Mr. C, not only showed the boys great pieces of artwork, but also gave great background and geographical information. The boys were also able to view and experience some modern art by African-Americans, classic pieces like Rodin’s The Thinker, and the Andy Warhol Exhibit. The boys were intrigued by the large mosaics and bronze work, and enjoyed interacting with some of the pieces in the Warhol Exhibit. After a great tour, BORN was lucky to have a delicious meal at the Hard Rock Café Baltimore. The boys enjoyed the burgers with cheese and bacon, and the music and atmosphere had them all dancing in their seats. It was a great day, full of learning and building positive relationships. We can’t wait for the next trip!<br />

<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/mosaics/' title='Mosaics'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/Mosaics-150x150.jpg" class="attachment-thumbnail" alt="Mosaics" title="Mosaics" /></a>
<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/intent-stares/' title='Listening Intently'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/Intent-stares1-150x150.jpg" class="attachment-thumbnail" alt="Listening Intently" title="Listening Intently" /></a>
<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/kaleidoscope-sculpture/' title='Kaleidoscope Sculpture'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/Kaleidoscope-Sculpture-150x150.jpg" class="attachment-thumbnail" alt="Kaleidoscope Sculpture" title="Kaleidoscope Sculpture" /></a>
<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/the-thinker/' title='The Thinker'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/The-Thinker-150x150.jpg" class="attachment-thumbnail" alt="The Thinker" title="The Thinker" /></a>
<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/wooden-sculpture/' title='Wooden Sculpture'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/Wooden-Sculpture-150x150.jpg" class="attachment-thumbnail" alt="Wooden Sculpture" title="Wooden Sculpture" /></a>
<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/warhol-exhibit/' title='Warhol Exhibit'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/Warhol-Exhibit-150x150.jpg" class="attachment-thumbnail" alt="Warhol Exhibit" title="Warhol Exhibit" /></a>
<a href='http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/mr-c/' title='Mr. C'><img width="150" height="150" src="http://baltimoreborn.org/wp-content/uploads/2011/01/Mr.-C-150x150.jpg" class="attachment-thumbnail" alt="Mr. C" title="Mr. C" /></a>
</p>
<p><strong>The boys dance and enjoy their meal at the Hard Rock Cafe. </strong><em>Click image below to play video.</em></p>
<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=AUGA0cKAlQx9&size=large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/01/baltimore-born-visits-the-bma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Schools to Invest in Teacher Quality</title>
		<link>http://baltimoreborn.org/2011/01/city-schools-to-invest-in-teacher-quality/</link>
		<comments>http://baltimoreborn.org/2011/01/city-schools-to-invest-in-teacher-quality/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:42:47 +0000</pubDate>
		<dc:creator>Baltimore BORN</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://baltimoreborn.org/?p=695</guid>
		<description><![CDATA[The Baltimore school system plans to use more than half of its $52.7 million in Race to the Top funds to develop a system to pay and evaluate its educators, continuing the momentum in the district to drastically improve teacher quality.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Baltimore school system plans to use more than half of its $52.7 million in Race to the Top funds to develop a system to pay and evaluate its educators, continuing the momentum in the district to drastically improve teacher quality.&#8221;</p>
<p>Baltimore City Schools will use the funds to create better methods of measuring student growth and evaluating teacher performance. The award will be also contribute to improving professional development, technology in schools, and improving struggling schools in the city.</p>
<p>This recent funding will work in conjunction with the city&#8217;s plans to drastically increase teacher salaries, and to tie student performance to salaries.</p>
<p><a href="http://www.baltimoresun.com/news/maryland/baltimore-city/bs-md-ci-race-to-top-plans-20101230,0,4472405.story" target="_blank">To read this entire article, click here.</a></p>
<p>Source: <a href="http://www.baltimoresun.com/">The Baltimore Sun</a>, Erica L. Green</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoreborn.org/2011/01/city-schools-to-invest-in-teacher-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

